Lead sheets: master rhythm part for guitar, piano, bass, and drums. Exact transcription of the recording.
$15 per chart.
All charts below are available for Instant Download
Titles | ||
A Little Respect-C (Erasure) | ||
Any Way You Want It-G (Journey) | ||
Bad Romance-Ami (Lady Gaga) | ||
Bamboleo-F#mi, Gypsy Kings | ||
Beat It-Ebmi (Michael Jackson) | ||
Beggin'-Dmi (Frankie Valli) | ||
Dangerous-Gmi, Kardinal Offshall | ||
Dirty Water-E, The Standells | ||
Eye of the Tiger-C (Survivor) | ||
Faithfully-B (Journey) | ||
I Belong to You-Cmi, Lenny Kravitz | ||
I Gotta Feelin'-Bb (Black Eyed Peas) | ||
I Kissed a Girl-Ami, Katy Perry | ||
I Love You Always Forever-C (Donna Lewis) | ||
I'm Yours-B, Jason Mraz | ||
In My Arms-A, Mark Wills | ||
I Wanna Dance With Somebody-F# (Whitney Houston) | ||
Just Like Heaven-A, The Cure | ||
Love Story-D (Taylor Swift) | ||
My Love is Your Love-C (Jonathan Peters) | ||
Poker Face-G#mi, Lady Gaga | ||
Sweet Dreams-Ebmi (Beyonce) | ||
Sweethearts Together-G, Rolling Stones | ||
Today-D (Joshua Radin) | ||
Walk Like an Egyptian-B (The Bangles) | ||
We Danced-A, Brad Paisley | ||
We Got Love-A (Ryan Shaw) | ||
The Weight-A, The Band | ||
When Love Takes Over-F# (David Guetta) | ||
Whenever, Wherever-C#mi, Shakira | ||
You Spin Me Around-F#mi, Javier Martinez |